| Hex values recommended in standard | |||||||
| E00122 | FF7D00 | FFD400 | 81937D | D0A660 | D1ECA5 | 688A93 | |
| PMS values recommended in standard* | |||||||
| PMS 186 becomes D21034 | PMS 151 becomes FF7300 | PMS 123 becomes FFC726 | PMS 5635 becomes 97A69B | PMS 465 becomes B99C6B | PMS 579 becomes C5D5A9 | PMS 5425 becomes 7C98AE | |
| CMYK values recommended in standard | |||||||
| C0 M100 Y81 K4 becomes E31837 | C0 M43 Y87 K0 becomes F9A13A | C0 M30 Y94 K0 becomes FDB927 | C18 M0 Y18 K38 becomes 8DA096 | C18 M30 Y56 K0 becomes D3AF7E | C18 M0 Y34 K0 becomes D3E7B9 | C34 M0 Y0 K38 becomes 6D98AC |
*Details: PMS colors were converted in Photoshop using Pantone Solid Matte values. (If Pantone Solid Coated values are used, different hex values result, which are also similar but not the same hex values as the first row.)
Adobe Photoshop Color settings were "North America Web/Internet standard settings -- sRGB IEC61966-2.1." (If using other color settings, different hex values result, which are also similar but not the same hex values as the first row.)
For more examples of PMS (solid Coated) to HTML (using sRGB), see: http://www.xnet.co.za/dexign/color.html
University Libraries Digital Projects Department |
||
464 Langsam Library,
Cincinnati, Ohio 45221-0033 |
||